Plans
Which path fits?
Manage your own product content
Collect content from suppliers
Free
$0
/mo
Core
$149
/mo
Growth
$499
/mo
Feature comparison
Shopify sync and publishing are in Beta. Other channels support Validation and export.
| Feature | Start hereFree$0/mo Start Free | Best for one storeCore$149/mo Start Core | Best for supplier workflowsGrowth$499/mo Start Growth |
|---|---|---|---|
| Usage | |||
| Credits / month | 25 | 1,500 | 5,000 |
| Credit rollover | No rollover | One extra billing cycle, capped at 2x monthly credits | One extra billing cycle, capped at 2x monthly credits |
| Assets | 2,500 | 25,000 | 250,000 |
| Products / SKUs | 1,000 | 10,000 | 100,000 |
| Storage | 10GB | 250GB | 2TB |
| Batch job size | 25 assets | 500 assets | 2,000 assets |
| History | 14 days | Included | Included |
| When credits run out | AI tools pause until renewal or top-up | AI tools pause until renewal or top-up | AI tools pause until renewal or top-up |
| Team and workflows | |||
| Team approvals | Not included | Included | Included |
| Saved workflows | Not included | 10 | 50 |
| Smart collections | 10 | 50 | 250 |
| Product content and PIM | |||
| Product attributes and enrichment | Included | Included | Included |
| Readiness validation | Shopify basics | 1 channel profile | 3 channel profiles |
| Syndication readiness | Shopify only | Shopify (Beta) + 1 export channel | Shopify (Beta) + 3 export channels |
| Original preservation | Included | Included | Included |
| Before/after review | Included | Included | Included |
| Visible publish outcomes | Included | Included | Included |
| Source drift detection | Included | Included | Included |
| Variant-safe publishing | Included | Included | Included |
| Partial failure recovery | Included | Included | Included |
| Per-product publish log | Included | Included | Included |
| Supplier operations | |||
| Supplier workflow | Not included | Not included | 25 supplier users |
| Supplier users | Not included | Not included | 25 |
| Duplicate detection | Not included | Not included | 25,000 assets |
| Channels and API | |||
| Output channels | Shopify sync (Beta) | Shopify sync (Beta) + 1 export channel | Shopify sync (Beta) + 3 export channels |
| API / MCP requests | 25,000 requests/mo | 25,000 requests/mo | 25,000 requests/mo |
| Webhooks | Not included | Not included | 100,000 deliveries/mo |
| Sirv delivery | Optional: connect your own Sirv account | Optional: connect your own Sirv account | Optional: connect your own Sirv account |
| Security and support | |||
| Support | Self-serve docs | Standard email | Priority workflow support |
| Onboarding and migration | Self-guided | Self-guided setup guides | Priority workflow setup guidance |
| Add-ons | |||
| Supplier Portal ProSFTP intake, advanced supplier automation, and 250 supplier users. | Not included | Not included | |
| Simple feed channel packAdd one more export channel: Amazon, eBay, or SAP Commerce. | Not included | ||
| Commerce API or extra-store channel packAdd one extra Shopify store after a setup review. Other commerce channels currently support Validation and export. | Not included | ||
| Visual similarity expansionIndex another 25,000 assets for duplicate detection and visual search. | Not included | Not included | |
| Supplier Portal BrandingBranded supplier portal with custom-domain support, DNS help, release checks, and one brand review pass each month. | Not included | Not included | |
What credits buy
Each plan includes credits every month. Background removal and upscaling examples use a source image of 2 MP or less. Generation examples use the output size and quality shown. Check the tool’s price before running it. When credits run out, buy a pack. Pack credits never expire.
- Remove a background1 credit
- Upscale an image 2 times1 credit
- Make a 1K image with Nano Banana 25 credits
- Make a 1024 × 1024 image with GPT Image 2.6 at High quality4 credits
500
$49.00
9.8¢ per credit
1,000
$89.00
8.9¢ per credit
2,500
$199.00
8.0¢ per credit
Add-ons
Expand a plan when your workflow needs more supplier volume, channels, duplicate detection, or branded intake.
$300/mo
From $99/channel/mo
$149/channel/mo
$199/mo
$499/mo + $1,500 setup
Made by Sirv, the image platform that 10,000+ businesses use
FAQ
Ready to ship product content faster?
Start with 25 free credits. Talk to sales when security, supplier operations, or custom rollout needs a plan.
25 free credits to start. No credit card required.